Standard – Kortrijk
31 Oct 2026, 19:15
Over/Under 2.5 · Under 2.5 @2.11 · 10u
Performance Center
Newest first · Europe/Athens time · Separate history and statistics for singles and parlays.
P/L singles
+249.89u
Settled records only
ROI singles
4.4%
5620.00u total stake
Hit rate
63.1%
352 wins · 206 losses
singles records
599
37 pending · 4 void
Statistics cover the full history of singles, regardless of page or result filter.
Sorted by kickoff; parlays use the last leg's kickoff. Where no kickoff is available, the ticket's recorded date is used.
31 Oct 2026, 19:15
Over/Under 2.5 · Under 2.5 @2.11 · 10u
31 Oct 2026, 19:00
1X2 · 2 @1.41 · 10u
31 Oct 2026, 19:00
Over/Under 2.5 · Over 2.5 @1.58 · 10u
31 Oct 2026, 19:00
1X2 · 2 @1.53 · 10u
31 Oct 2026, 17:30
Over/Under 2.5 · Over 2.5 @1.25 · 10u
31 Oct 2026, 17:15
Over/Under 2.5 · Under 2.5 @1.7 · 10u
31 Oct 2026, 17:00
Cards · Under 3.5 @2.1 · 10u
31 Oct 2026, 17:00
BTTS · Yes @1.44 · 10u
31 Oct 2026, 17:00
Over/Under 2.5 · Over 2.5 @1.64 · 10u
31 Oct 2026, 17:00
1X2 · 2 @1.9 · 10u
31 Oct 2026, 16:30
Cards · Under 4.5 @1.73 · 10u
31 Oct 2026, 16:30
1X2 · 1 @1.78 · 10u
31 Oct 2026, 16:30
Cards · Under 3.5 @1.83 · 10u
31 Oct 2026, 16:30
Over/Under 2.5 · Over 2.5 @1.3 · 10u
31 Oct 2026, 16:30
BTTS · Yes @1.4 · 10u
31 Oct 2026, 16:30
Over/Under 2.5 · Over 2.5 @1.38 · 10u
31 Oct 2026, 16:00
Over/Under 2.5 · Over 2.5 @1.79 · 10u
31 Oct 2026, 15:00
1X2 · 2 @1.53 · 10u
31 Oct 2026, 15:00
Cards · Under 4.5 @1.62 · 10u
31 Oct 2026, 15:00
Over/Under 2.5 · Over 2.5 @1.52 · 10u
31 Oct 2026, 14:30
BTTS · Yes @1.53 · 10u
31 Oct 2026, 14:00
Over/Under 2.5 · Under 2.5 @2.3 · 10u
31 Oct 2026, 14:00
Over/Under 2.5 · Over 2.5 @1.5 · 10u
31 Oct 2026, 14:00
1X2 · 2 @2.19 · 10u
30 Oct 2026, 22:05
Cards · Under 4.5 @2 · 10u
30 Oct 2026, 22:00
1X2 · 1 @1.4 · 10u
30 Oct 2026, 21:45
Over/Under 2.5 · Over 2.5 @1.39 · 10u
30 Oct 2026, 21:45
1X2 · 2 @1.38 · 10u
30 Oct 2026, 21:30
Over/Under 2.5 · Over 2.5 @1.44 · 10u
30 Oct 2026, 21:30
Cards · Under 4.5 @1.62 · 10u
30 Oct 2026, 20:00
1X2 · 2 @1.3 · 10u
30 Oct 2026, 20:00
Over/Under 2.5 · Over 2.5 @1.36 · 10u
30 Oct 2026, 20:00
1X2 · 2 @2.53 · 10u
30 Oct 2026, 20:00
Over/Under 2.5 · Over 2.5 @1.61 · 10u
29 Oct 2026, 21:45
Cards · Under 3.5 @1.91 · 10u
29 Oct 2026, 21:45
Over/Under 2.5 · Over 2.5 @1.57 · 10u
29 Oct 2026, 19:30
Cards · Under 4.5 @1.62 · 10u
29 Oct 2026, 19:30
1X2 · 1 @1.66 · 10u
29 Oct 2026, 19:30
Over/Under 2.5 · Over 2.5 @1.44 · 10u
28 Oct 2026, 21:45
Cards · Under 4.5 @1.67 · 10u
28 Oct 2026, 21:45
BTTS · Yes @1.7 · 10u
28 Oct 2026, 21:45
1X2 · 2 @1.68 · 10u
28 Oct 2026, 19:30
1X2 · 2 @1.33 · 10u
28 Oct 2026, 19:30
Over/Under 2.5 · Over 2.5 @1.34 · 10u
27 Oct 2026, 21:45
Cards · Under 3.5 @1.83 · 10u
27 Oct 2026, 21:45
Over/Under 2.5 · Over 2.5 @1.61 · 10u
27 Oct 2026, 21:45
1X2 · 2 @1.74 · 10u
27 Oct 2026, 21:45
1X2 · 1 @1.31 · 10u
27 Oct 2026, 21:45
Over/Under 2.5 · Over 2.5 @1.67 · 10u
27 Oct 2026, 19:30
1X2 · 2 @2.09 · 10u