Club Brugge – Anderlecht
8 Nov 2026, 14:30
Over/Under 2.5 · Over 2.5 @1.37 · 10u
Performance Center
Newest first · Europe/Athens time · Separate history and statistics for singles and parlays.
P/L singles
+249.89u
Settled records only
ROI singles
4.4%
5620.00u total stake
Hit rate
63.1%
352 wins · 206 losses
singles records
599
37 pending · 4 void
Statistics cover the full history of singles, regardless of page or result filter.
Sorted by kickoff; parlays use the last leg's kickoff. Where no kickoff is available, the ticket's recorded date is used.
8 Nov 2026, 14:30
Over/Under 2.5 · Over 2.5 @1.37 · 10u
8 Nov 2026, 14:30
1X2 · 1 @1.48 · 10u
8 Nov 2026, 14:30
BTTS · Yes @1.44 · 10u
8 Nov 2026, 14:30
1X2 · 1 @2.3 · 10u
8 Nov 2026, 13:30
Over/Under 2.5 · Over 2.5 @1.71 · 10u
8 Nov 2026, 13:30
1X2 · 2 @2.97 · 10u
8 Nov 2026, 13:15
1X2 · 2 @1.69 · 10u
7 Nov 2026, 22:00
Over/Under 2.5 · Over 2.5 @1.41 · 10u
7 Nov 2026, 22:00
1X2 · 2 @1.27 · 10u
7 Nov 2026, 22:00
1X2 · 2 @2.32 · 10u
7 Nov 2026, 22:00
Over/Under 2.5 · Over 2.5 @1.48 · 10u
7 Nov 2026, 21:45
Over/Under 2.5 · Over 2.5 @1.52 · 10u
7 Nov 2026, 21:45
Over/Under 2.5 · Over 2.5 @1.35 · 10u
7 Nov 2026, 21:45
Over/Under 2.5 · Over 2.5 @1.83 · 10u
7 Nov 2026, 21:45
1X2 · 1 @1.29 · 10u
7 Nov 2026, 21:30
BTTS · Yes @1.36 · 10u
7 Nov 2026, 20:00
1X2 · 2 @1.75 · 10u
7 Nov 2026, 20:00
Cards · Under 4.5 @1.73 · 10u
7 Nov 2026, 19:45
Over/Under 2.5 · Over 2.5 @1.54 · 10u
7 Nov 2026, 19:30
1X2 · 2 @1.69 · 10u
7 Nov 2026, 19:30
BTTS · No @2.2 · 10u
7 Nov 2026, 19:30
1X2 · 1 @1.35 · 10u
7 Nov 2026, 19:30
BTTS · No @2.2 · 10u
7 Nov 2026, 19:30
1X2 · 2 @1.7 · 10u
7 Nov 2026, 19:30
Cards · Under 5.5 @1.83 · 10u
7 Nov 2026, 19:00
1X2 · 2 @1.83 · 10u
7 Nov 2026, 17:00
1X2 · 2 @2.45 · 10u
7 Nov 2026, 17:00
1X2 · 2 @2.24 · 10u
7 Nov 2026, 17:00
BTTS · No @1.53 · 10u
7 Nov 2026, 17:00
Cards · Over 2.5 @1.62 · 10u
7 Nov 2026, 17:00
Over/Under 2.5 · Over 2.5 @1.56 · 10u
7 Nov 2026, 17:00
Cards · Under 6.5 @1.67 · 10u
7 Nov 2026, 16:30
BTTS · Yes @1.44 · 10u
7 Nov 2026, 16:30
1X2 · 2 @1.31 · 10u
7 Nov 2026, 16:30
Over/Under 2.5 · Over 2.5 @1.25 · 10u
7 Nov 2026, 16:30
Cards · Under 4.5 @1.62 · 10u
7 Nov 2026, 16:30
1X2 · 1 @1.3 · 10u
7 Nov 2026, 16:30
1X2 · 1 @1.45 · 10u
7 Nov 2026, 16:30
Over/Under 2.5 · Over 2.5 @1.2 · 10u
7 Nov 2026, 16:00
Over/Under 2.5 · Over 2.5 @1.87 · 10u
7 Nov 2026, 16:00
Over/Under 2.5 · Over 2.5 @1.53 · 10u
7 Nov 2026, 16:00
Cards · Under 3.5 @1.67 · 10u
7 Nov 2026, 16:00
Cards · Under 4.5 @1.62 · 10u
7 Nov 2026, 16:00
1X2 · 1 @1.8 · 10u
7 Nov 2026, 16:00
1X2 · 2 @2.41 · 10u
7 Nov 2026, 15:00
Cards · Under 5.5 @1.62 · 10u
7 Nov 2026, 15:00
BTTS · Yes @1.53 · 10u
7 Nov 2026, 14:30
Over/Under 2.5 · Under 2.5 @1.91 · 10u
7 Nov 2026, 14:00
Over/Under 2.5 · Over 2.5 @1.46 · 10u
7 Nov 2026, 14:00
Over/Under 2.5 · Under 2.5 @2.17 · 10u