Leverkusen – RB Leipzig
20 Sept 2026, 16:30
Over/Under 2.5 · Over 2.5 @1.33 · 10u
Performance Center
Newest first · Europe/Athens time · Separate history and statistics for singles and parlays.
P/L singles
+249.89u
Settled records only
ROI singles
4.4%
5620.00u total stake
Hit rate
63.1%
352 wins · 206 losses
singles records
599
37 pending · 4 void
Statistics cover the full history of singles, regardless of page or result filter.
Sorted by kickoff; parlays use the last leg's kickoff. Where no kickoff is available, the ticket's recorded date is used.
20 Sept 2026, 16:30
Over/Under 2.5 · Over 2.5 @1.33 · 10u
20 Sept 2026, 16:30
Cards · Under 3.5 @1.9 · 10u
20 Sept 2026, 16:00
Cards · Under 4.5 @1.66 · 10u
20 Sept 2026, 16:00
Cards · Over 3.5 @1.89 · 10u
20 Sept 2026, 16:00
Cards · Under 4.5 @1.75 · 10u
20 Sept 2026, 16:00
BTTS · Yes @1.44 · 10u
20 Sept 2026, 16:00
Over/Under 2.5 · Under 2.5 @1.53 · 10u
20 Sept 2026, 16:00
Over/Under 2.5 · Over 2.5 @1.73 · 10u
20 Sept 2026, 16:00
Cards · Under 4 @1.8 · 10u
20 Sept 2026, 16:00
1X2 · 1 @1.29 · 10u
20 Sept 2026, 16:00
Cards · Under 3.5 @1.96 · 10u
20 Sept 2026, 16:00
1X2 · 1 @1.74 · 10u
20 Sept 2026, 16:00
Cards · Under 4 @1.8 · 10u
20 Sept 2026, 15:30
1X2 · 1 @1.24 · 10u
20 Sept 2026, 15:30
BTTS · Yes @1.28 · 10u
20 Sept 2026, 15:30
Cards · Under 3.5 @2.01 · 10u
20 Sept 2026, 15:00
Over/Under 2.5 · Under 2.5 @1.44 · 10u
20 Sept 2026, 14:30
1X2 · 2 @1.6 · 10u
20 Sept 2026, 14:30
Over/Under 2.5 · Over 2.5 @1.53 · 10u
20 Sept 2026, 14:30
Over/Under 2.5 · Over 2.5 @1.72 · 10u
20 Sept 2026, 13:30
Over/Under 2.5 · Under 2.5 @1.92 · 10u
20 Sept 2026, 13:30
1X2 · 2 @2.21 · 10u
20 Sept 2026, 13:30
Cards · Under 3.5 @1.95 · 10u
20 Sept 2026, 13:15
Cards · Under 3.5 @1.8 · 10u
20 Sept 2026, 13:15
Over/Under 2.5 · Over 2.5 @1.3 · 10u
20 Sept 2026, 13:15
1X2 · 1 @1.25 · 10u
19 Sept 2026, 22:00
1X2 · 2 @1.26 · 10u
19 Sept 2026, 22:00
Over/Under 2.5 · Over 2.5 @1.24 · 10u
19 Sept 2026, 21:45
Over/Under 2.5 · Over 2.5 @1.52 · 10u
19 Sept 2026, 21:45
Cards · Under 4.5 @1.85 · 10u
19 Sept 2026, 21:45
Cards · Under 4.5 @1.92 · 10u
19 Sept 2026, 21:45
BTTS · Yes @1.62 · 10u
19 Sept 2026, 21:45
Over/Under 2.5 · Over 2.5 @1.64 · 10u
19 Sept 2026, 21:30
BTTS · Yes @1.41 · 10u
19 Sept 2026, 21:00
Cards · Under 3 @1.95 · 10u
19 Sept 2026, 21:00
BTTS · Yes @1.67 · 10u
19 Sept 2026, 19:45
BTTS · Yes @1.36 · 10u
19 Sept 2026, 19:30
BTTS · Yes @1.66 · 10u
19 Sept 2026, 19:15
BTTS · Yes @1.69 · 10u
19 Sept 2026, 19:15
1X2 · 1 @1.73 · 10u
19 Sept 2026, 19:15
Over/Under 2.5 · Over 2.5 @1.54 · 10u
19 Sept 2026, 19:00
1X2 · 1 @1.44 · 10u
19 Sept 2026, 19:00
1X2 · 1 @2.62 · 10u
19 Sept 2026, 19:00
BTTS · Yes @1.48 · 10u
19 Sept 2026, 19:00
Over/Under 2.5 · Over 2.5 @1.59 · 10u
19 Sept 2026, 19:00
Cards · Under 4.5 @1.8 · 10u
19 Sept 2026, 19:00
Cards · Under 5 @1.88 · 10u
19 Sept 2026, 18:15
Over/Under 2.5 · Over 2.5 @1.61 · 10u
19 Sept 2026, 18:15
Cards · Under 4 @1.85 · 10u
19 Sept 2026, 17:30
Over/Under 2.5 · Over 2.5 @1.46 · 10u